Full Program
Friday, November 6, 2026
| Hall I | Hall II | Hall III | |
|---|---|---|---|
| 08:00 - 10:00 | Neuro-Orbital Ultrasound: Point-of-Care Ultrasound in Neuro-Ophthalmology | Functional Ultrasound | Detection of Atherosclerosis in Acute Cerebral Ischemia |
| 10:00 - 10:30 | Coffee Break | ||
| 10:30 - 12:30 | Hands-on I | Hands-on II | Hands-on III |
| 12:30 - 13:30 | Lunch Break | ||
| 13:30 - 15:30 | Applications of Neuromuscular Ultrasound in the Differential Diagnosis of Neuromuscular Disorders | TCD Monitoring during Cardiothoracic Surgery, Vascular Procedures and Right-to-left Shunt Diagnosis | Fundamentals of a Top-class Neurosonological Study |
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 18:00 | Hands-on I | Hands-on II | Hands-on III |
| 18:00 - 19:00 | Opening Ceremony | ||
Saturday, November 7, 2026
| Hall I | Hall II | |
|---|---|---|
| 08:00 - 09:00 | Scientific Communications I | WON Certification in Neurosonology – Theoretical Exam |
| 09:00 - 10:00 | ||
| 10:00 - 10:15 | TCD is the Superior Test for Right to Left Shunt Detection: a WON/ESNCH Workgroup Consensus Statement | |
| 10:15 - 10:45 | Coffee Break | WON Certification in Neurosonology – Practical Exams #1 |
| 10:45 - 12:00 | Stroke Emergency Ultrasound: From Prehospital to Reperfusion (Joint session with ESO) | |
| 12:00 - 13:30 | Lunch Break and Poster Viewing | |
| 13:30 - 14:45 | Neurocritical and Intensive Care Sonography | |
| 14:45 - 16:00 | Ultrasound in Rare and Unusual Stroke Etiologies | |
| 16:00 - 16:30 | Coffee Break | |
| 16:30 - 17:45 | Stroke Diagnostics: Emerging Frontiers in Neurosonology | |
| 18:00 - 19:00 | General Assembly |
Sunday, November 8, 2026
| Hall I | Hall II | |
|---|---|---|
| 08:00 - 08:30 | Scientific Communications II | WON Certification in Neurosonology – Practical Exams #2 |
| 08:30 - 09:00 | ||
| 09:00 - 10:15 | Ultrasound Based Treatments and Decision Making in Stroke Medicine (Joint Session with WSO) | |
| 10:15 - 10:45 | Coffee Break | |
| 10:45 - 12:00 | Ultrasound Beyond Ischemic Stroke (Joint Session with EFSUMB) | Parallel WON/ESNCH Working Groups Meeting |
| 12:00 - 13:15 | Ultrasound Applications in Diagnostic Work-up of Headache (Joint Session with EAN) | |
| 13:15 - 14:15 | Closing Ceremony | |